O/U 21.5 94% chance. Panthers vs. Eagles — live odds, $309K volume, resolves 2026-10-18. Trade on PredyX.
| Outcome | Probability | 24h change | Volume |
|---|---|---|---|
| O/U 21.5 | 94% | 0.0% | — |
| O/U 23.5 | 92% | 0.0% | — |
| O/U 24.5 | 90% | 0.0% | — |
| Panthers O/U 10.5 | 90% | 0.0% | — |
| O/U 25.5 | 89% | 0.0% | — |
| Panthers O/U 12.5 | 89% | 0.0% | — |
| O/U 26.5 | 87% | 0.0% | — |
| O/U 27.5 | 85% | 0.0% | — |
| O/U 28.5 | 85% | 0.0% | — |
| Eagles O/U 12.5 | 83% | 0.0% | — |
| Panthers O/U 13.5 | 80% | 0.0% | — |
| O/U 29.5 | 79% | 0.0% | — |
In the upcoming NFL football game between Panthers and Eagles, scheduled for October 18 at 1:00PM ET: This market will resolve to "Panthers" if Panthers win the game. This market will resolve to "Eagles" if Eagles win the game. Overtime is included if played. If the game ends in a tie, this market will resolve 50-50. If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50.