O/U 198.5 94% chance. Raptors vs. Lakers — live odds, $374K volume, resolves 2026-11-02. Trade on PredyX.
| Outcome | Probability | 24h change | Volume |
|---|---|---|---|
| O/U 198.5 | 94% | 0.0% | — |
| O/U 200.5 | 93% | 0.0% | — |
| 1Q O/U 44.5 | 93% | 0.0% | — |
| O/U 202.5 | 91% | 0.0% | — |
| O/U 204.5 | 89% | 0.0% | — |
| 1H O/U 95.5 | 88% | 0.0% | — |
| 1Q O/U 46.5 | 87% | 0.0% | — |
| O/U 206.5 | 86% | 0.0% | — |
| O/U 208.5 | 83% | 0.0% | — |
| 1H O/U 97.5 | 83% | 0.0% | — |
| Raptors O/U 100.5 | 82% | 0.0% | — |
| Jamal Shead: Assists O/U 1.5 | 81% | 0.0% | — |
In the upcoming NBA game, scheduled for November 1 at 9:00PM ET: If the Raptors win, the market will resolve to "Raptors". If the Lakers win, the market will resolve to "Lakers". If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50. The result will be determined based on the final score including any overtime periods.