O/U 191.5 96% chance. Magic vs. Suns — live odds, $582K volume, resolves 2026-11-06. Trade on PredyX.
| Outcome | Probability | 24h change | Volume |
|---|---|---|---|
| O/U 191.5 | 96% | 0.0% | — |
| O/U 193.5 | 96% | 0.0% | — |
| O/U 195.5 | 93% | 0.0% | — |
| O/U 197.5 | 93% | 0.0% | — |
| O/U 199.5 | 90% | 0.0% | — |
| O/U 201.5 | 90% | 0.0% | — |
| Devin Booker: Points O/U 14.5 | 88% | 0.0% | — |
| 1H O/U 99.5 | 88% | 0.0% | — |
| O/U 203.5 | 86% | 0.0% | — |
| O/U 205.5 | 84% | 0.0% | — |
| Miles Bridges: Rebounds O/U 3.5 | 83% | 0.0% | — |
| Franz Wagner: Assists O/U 3.5 | 83% | 0.0% | — |
In the upcoming NBA game between Magic and Suns, originally scheduled for Thursday, November 5, 2026 at 9:00 PM ET (as of creation of the first market related to the event): If the Magic win, the market will resolve to "Magic". If the Suns win, the market will resolve to "Suns". If this market's outcome was definitively determined under its rules by the listed resolution sources before abandonment, that outcome will stand. Otherwise, the following no-result provisions apply. If the game is canceled, does not start by Saturday, November 7, 2026, 11:59 PM ET, or is abandoned with no official result by that time, this market will resolve 50-50. The result will be determined based on the final score including any overtime periods.