O/U 207.5 94% chance. Heat vs. Warriors — live odds, $366K volume, resolves 2026-11-06. Trade on PredyX.
| Outcome | Probability | 24h change | Volume |
|---|---|---|---|
| O/U 207.5 | 94% | 0.0% | — |
| O/U 209.5 | 93% | 0.0% | — |
| O/U 211.5 | 92% | 0.0% | — |
| O/U 213.5 | 88% | 0.0% | — |
| O/U 215.5 | 86% | 0.0% | — |
| Stephen Curry: 3-Pointers Made O/U 1.5 | 83% | 0.0% | — |
| Brandin Podziemski: 3-Pointers Made O/U 0.5 | 83% | 0.0% | — |
| O/U 217.5 | 82% | 0.0% | — |
| Stephen Curry: Points O/U 19.5 | 81% | 0.0% | — |
| 1H O/U 113.5 | 80% | 0.0% | — |
| O/U 219.5 | 80% | 0.0% | — |
| Brandin Podziemski: Points O/U 9.5 | 80% | 0.0% | — |
In the upcoming NBA game between Heat and Warriors, originally scheduled for Thursday, November 5, 2026 at 10:00 PM ET (as of creation of the first market related to the event): If the Heat win, the market will resolve to "Heat". If the Warriors win, the market will resolve to "Warriors". If this market's outcome was definitively determined under its rules by the listed resolution sources before abandonment, that outcome will stand. Otherwise, the following no-result provisions apply. If the game is canceled, does not start by Saturday, November 7, 2026, 11:59 PM ET, or is abandoned with no official result by that time, this market will resolve 50-50. The result will be determined based on the final score including any overtime periods.