Tyler Herro: 3-Pointers Made O/U 1.5 84% chance. Bulls vs. Bucks — live odds, $410K volume, resolves 2026-10-23. Trade on PredyX.
| Outcome | Probability | 24h change | Volume |
|---|---|---|---|
| Tyler Herro: 3-Pointers Made O/U 1.5 | 84% | 0.0% | — |
| O/U 224.5 | 79% | 0.0% | — |
| Jaime Jaquez Jr.: Points O/U 9.5 | 78% | 0.0% | — |
| Norman Powell: Points O/U 9.5 | 76% | 0.0% | — |
| Matas Buzelis: Blocks O/U 0.5 | 75% | 0.0% | — |
| O/U 227.5 | 74% | 0.0% | — |
| Caleb Wilson: Points O/U 9.5 | 73% | 0.0% | — |
| 1H O/U 107.5 | 73% | 0.0% | — |
| Josh Giddey: Assists O/U 5.5 | 72% | 0.0% | — |
| Norman Powell: Points O/U 14.5 | 70% | 0.0% | — |
| Bucks 1H O/U 53.5 | 69% | 0.0% | — |
| O/U 230.5 | 68% | 0.0% | — |
In the upcoming NBA game, scheduled for October 23 at 4:00PM ET: If the Bulls win, the market will resolve to "Bulls". If the Bucks win, the market will resolve to "Bucks". If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50. The result will be determined based on the final score including any overtime periods.