Oklahoma City Thunder 100% chance. NBA Champion — live odds, $1.71B volume, resolves 2025-06-23. Trade on PredyX.
| Outcome | Probability | 24h change | Volume |
|---|---|---|---|
| Oklahoma City Thunder | 100% | 0.0% | — |
| Sacramento Kings | 0% | 0.0% | — |
| Toronto Raptors | 0% | 0.0% | — |
| Washington Wizards | 0% | 0.0% | — |
| Utah Jazz | 0% | 0.0% | — |
| Charlotte Hornets | 0% | 0.0% | — |
| Miami Heat | 0% | 0.0% | — |
| Indiana Pacers | 0% | 0.0% | — |
| LA Clippers | 0% | 0.0% | — |
| Atlanta Hawks | 0% | 0.0% | — |
| Detroit Pistons | 0% | 0.0% | — |
| New Orleans Pelicans | 0% | 0.0% | — |
This market will resolve to “Yes” if the Sacramento Kings win the 2024-2025 NBA Championship. Otherwise, this market will resolve to “No”. This market will resolve to “No” if it becomes impossible for this team to become 2024-25 NBA Champion based off the rules of the NBA. The resolution source for this market will be information from the NBA.