Nashville SC 27% chance. MLS Cup Winner 2026 — live odds, $23.9M volume, resolves 2027-01-01. Trade on PredyX.
| Outcome | Probability | 24h change | Volume |
|---|---|---|---|
| Nashville SC | 27% | 0.0% | — |
| Vancouver Whitecaps FC | 18% | 0.0% | — |
| Chicago Fire FC | 7% | 0.0% | — |
| Inter Miami CF | 7% | 0.0% | — |
| FC Dallas | 6% | 0.0% | — |
| St. Louis City SC | 6% | 0.0% | — |
| New England Revolution | 5% | 0.0% | — |
| Los Angeles FC | 4% | 0.0% | — |
| Philadelphia Union | 4% | 0.0% | — |
| Columbus Crew | 3% | 0.0% | — |
| Charlotte FC | 3% | 0.0% | — |
| Houston Dynamo FC | 2% | 0.0% | — |
This market will resolve according to the team that wins the 2026 MLS Cup. If at any point it becomes impossible for a listed team to win the 2026 MLS Cup per the rules of MLS (e.g. they are mathematically eliminated), the corresponding market will resolve to “No”. If the 2026 MLS season is cancelled, postponed after December 31, 2026 ET, or there is otherwise no winner declared within that timeframe, this market will resolve to “Other”. The primary resolution source will be official information from Major League Soccer; however, a consensus of credible reporting may also be used.